Imported regulator record
Financial Crimes Enforcement Network (FinCEN)
Not provided in verified source records- Linked licence records
- 62
- Marked regulated / registered
- 46
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Crimes Enforcement Network (FinCEN)
62 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| BitGo | 31000292337298 | Regulated | BitGo Trust Company, Inc. | 2025-02-07 | |
| Decode Global | 31000267367123 | Registered | Decode Digital Markets | 2024-03-21 | |
| LBank | 31000268235356 | Regulated | LBK EXCHANGE LIMITED | 2024-04-01 | |
| CoinZoom | 31000205754157 | Exceeded scope | CoinZoom, Inc. | 2021-12-27 | |
| UEEx | 31000206329343 | Exceeded scope | UEEX TECHNOLOGY LTD | 2022-01-06 | |
| UEEx | 31000221116895 | Exceeded scope | UEEX TECHNOLOGY LTD. | 2022-07-19 | |
| Binance.US | 31000260702091 | Regulated | BAM Trading Services, Inc. | 2023-12-19 | |
| XT.COM | 31000166655899 | Exceeded scope | XT LTD | 2020-04-17 | |
| 8V Exchange | 31000209490176 | Regulated | 8V Exchange | 2021 | |
| BTCC | SW1931 | Regulated | BTCC UK LIMITED | 2023-05-12 | |
| bitop | 31000192121255 | Exceeded scope | Bitop | — | |
| WINGO | 31000253973445 | Regulated | Wingo Group Ltd | 2023-09-21 | |
| BitMart | 31000184636226 | Regulated | Spread Technologies LLC | 2021-03-08 | |
| Blockchain.com | 31000171875963 | Exceeded scope | Blockchain Access UK Ltd | 2020-07-28 | |
| AaelExchange | 31000293020655 | Registered | AaelExChange | — | |
| FINOWIZ | 31000251040869 | Regulated | Finowiz Fintech Limited | 2023-08-14 | |
| Kraken(Record outside this site's directory) | 31000299058343 | Regulated | Kraken | 2025-05-01 | |
| OKX(Record outside this site's directory) | 31000293015755 | Regulated | OKX Global Digital Exchange Ltd | 2025-02-17 | |
| FireflyEX(Record outside this site's directory) | 31000257909553 | Regulated | fireflyx | 2023 | |
| Okcoin(Record outside this site's directory) | 31000122737962 | Exceeded scope | OKEX USA INC. | 2018-03-25 | |
| Okcoin(Record outside this site's directory) | 31000155908109 | Exceeded scope | OKCoin USA Inc. | 2019-10-16 | |
| BingX(Record outside this site's directory) | 31000166469328 | Regulated | BingX US Limited | 2022 | |
| dlocal(Record outside this site's directory) | 31000287499547 | Regulated | Dlocal | 2024-12-02 | |
| Triple-A(Record outside this site's directory) | 31000293298183 | Regulated | Triple A Technologies Inc. | 2025-02-21 | |
| bumblebeee(Record outside this site's directory) | 31000297125413 | Regulated | Bumblebee Financial Limited | 2025-04-09 | |
| MEXC(Record outside this site's directory) | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | 2024-08-02 | |
| Binance DEX(Record outside this site's directory) | NMLS ID 1906829 | Regulated | BAM Trading Services Inc. | 2020 | |
| Delta(Record outside this site's directory) | 31000288503354 | Regulated | eToro USA LLC | 2024-12-16 | |
| OKCoin Japan(Record outside this site's directory) | 31000122737962 | Exceeded scope | OKEX USA INC. | 2018-03-25 | |
| OKCoin Japan(Record outside this site's directory) | 31000155908109 | Exceeded scope | OKCoin USA Inc. | 2019-10-16 | |
| CEX.IO(Record outside this site's directory) | NMLS ID: 1804170 | Regulated | CEX.IO Corp. | 2023-07-21 | |
| Pionex(Record outside this site's directory) | 31000166323126 | Exceeded scope | Pionex Limited | 2020-04-10 | |
| Skrill(Record outside this site's directory) | 31000295867816 | Regulated | Skrill | 2025-03-26 | |
| Airwallex(Record outside this site's directory) | 31000259964131 | Regulated | Airwallex | 2023-12-08 | |
| BITFINEX(Record outside this site's directory) | 31000162888565 | Exceeded scope | BFXNA INC. | 2020-02-07 | |
| CoinFlip(Record outside this site's directory) | 31000291840717 | Regulated | GPD Holdings LLC | 2025-01-31 | |
| CoinLoan(Record outside this site's directory) | 31000279172788 | Regulated | Bitcoinloaner Ltd | 2024-08-15 | |
| CoinMover(Record outside this site's directory) | 31000290248560 | Regulated | CoinMover | 2025-09-01 | |
| Coinme(Record outside this site's directory) | 31000289167309 | Regulated | Coinme Inc. | 2024-12-23 | |
| XREX(Record outside this site's directory) | 018936 | Regulated | XREX Pte. Ltd. | 2024-09-04 | |
| Byte Federal(Record outside this site's directory) | 31000216221836 | Regulated | Byte Federal, Inc. | 2018 | |
| CoinW(Record outside this site's directory) | 31000175001362 | Regulated | BBT INC | 2020-09-21 | |
| Dutch Prime(Record outside this site's directory) | 31000270188944 | Regulated | Dutch Prime Securities Ltd | 2024-04-22 | |
| FTX US(Record outside this site's directory) | 31000195443783 | Regulated | FTX US | — | |
| KCEX(Record outside this site's directory) | 31000255987890 | Regulated | KCEX US LIMITED | 2023-10-26 | |
| Phemex(Record outside this site's directory) | 31000171217304 | Exceeded scope | phemex ltd | 2020-07-16 | |
| Toobit(Record outside this site's directory) | 31000234013623 | Exceeded scope | Hopeful Technology Co., Ltd. | 2023-01-05 | |
| Transak(Record outside this site's directory) | 31000277566266 | Regulated | Transak USA LLC | 2024-07-26 | |
| Otet Markets(Record outside this site's directory) | 415499 | Regulated | Otet Markets | 2024-10-08 | |
| Airtm(Record outside this site's directory) | 31000261600084 | Regulated | AIRTM INC. | 2024-01-02 | |
| BankSocial(Record outside this site's directory) | 31000269190903 | Regulated | Fivancial, Inc. | 2024-04-11 | |
| Dash(Record outside this site's directory) | 31000289655649 | Regulated | Dash | 2024-12-31 | |
| SoFi(Record outside this site's directory) | 31000166901925 | Exceeded scope | Sofi Digital Assets, LLC | 2020-04-23 | |
| FuwaFX(Record outside this site's directory) | 31000283507109 | Regulated | Fuwa FX Limited | — | |
| COB Circle(Record outside this site's directory) | 31000212345678 | Regulated | COB Circle Limited | 2020 | |
| Uphold wallet(Record outside this site's directory) | 12‐1269875 | Regulated | Uphold HQ Inc. | — | |
| Bullish(Record outside this site's directory) | Not supplied | Registered | Bullish Global | 2023 | |
| Blofin(Record outside this site's directory) | Not supplied | Registered | Blofin | 2022 | |
| Veem(Record outside this site's directory) | 31000233662931 | Regulated | Veem Inc. | 2022-12-29 | |
| BUTTON Wallet(Record outside this site's directory) | Not supplied | Regulated | BUTTON Wallet Inc. | 2017 | |
| Blockware Solutions(Record outside this site's directory) | Not supplied | Regulated | Blockware Solutions, LLC | — | |
| Bitget(Record outside this site's directory) | 31000163795967 | Exceeded scope | BITGET TECHNOLOGY GROUP LTD | 2020-02-25 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
