NFTVenue Ledger · Institutionsdatensätze
Robinhood
Robinhood Markets, Inc. · Land (Quelle): US · Registrierungsdatum (Quelle): 2013
Imported score (methodology unverified)
7.30 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Importierte Lizenzdatensätze (9)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Aufsichtsbehörden | Recorded legal entity | Lizenznummer | Imported status | View record |
|---|---|---|---|---|
| SEC — U.S. Securities and Exchange Commission | Robinhood Crypto, LLC | 1702840 | regulated | View record → |
| — | ROBINHOOD EUROPE, UAB | PSV153 | regulated | View record → |
| Securities Investor Protection Corporation (U.S. SIPC) — Securities Investor Protection Corporation (U.S. SIPC) | Robinhood | N/A | regulated | — |
| FINRA — Financial Industry Regulatory Authority | ROBINHOOD MARKETS, INC | 165998 | regulated | View record → |
| IAS-KTW — Tax Administration Chamber in Katowice (Poland VASP Register) | ROBINHOOD EUROPE, UAB | RDWW-1076 | regulated | View record → |
| NFA — National Futures Association | ROBINHOOD DERIVATIVES LLC | 0424278 | regulated | View record → |
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | Robinhood | 0001561014 | regulated | View record → |
| NYSDFS — New York State Department of Financial Services | Robinhood | N/A | regulated | — |
| SEC — U.S. Securities and Exchange Commission | Robinhood Money, LLC | 1990968 | regulated | View record → |
