NFTVenue Ledger · Informations de marché
whitebit — Informations de marché
whitebit · Pays (source): GLOBAL · Date d’enregistrement (source): 2018-11
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Données de licences importées (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Régulateurs | Recorded legal entity | Numéro de licence | Imported status | View record |
|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) — Estonian Financial Intelligence Unit (RAB / MTR Register) | Whitebit Financial Company OÜ | FVT000351 | regulated | View record → |
| Financial Crime Investigation Service of Lithuania (FNTT / FCIS) — Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | UAB Clear White Technologies | N/A | regulated | — |
| CNB — Czech National Bank | WhiteBIT Financial Company s.r.o | N/A | regulated | — |
| Polish Financial Supervision Authority (KNF) — Polish Financial Supervision Authority (KNF) | WhiteBIT Tech Sp. Z.o.o | N/A | regulated | — |
| Bulgarian National Bank (BNB) — Bulgarian National Bank (BNB) | — | N/A | regulated | — |
